|
frn.hamcom.ru : 9001 |
|
|
Regions |
| | | RK6MF QTH: Azov - RO-09, Simplex 434.775 #88.5 |
| | | UB6LSU QTH: Kamensk - RO-16, Simplex 144.925 #127.3+svx.r3pij.ru |
| | | UA5AA QTH: Moscow MA-05, Simplex 145.325 #127.3 |
| | | R6FLM-L QTH: Neftekumsk-ST-29, Simplex 144.900 MHz |
| | | R3PIJ QTH: Venyov - TL-18, Simplex 434.900 #88.5 |
| | | RU0AKG QTH: Achinsk - KK-08, Simplex 145.725 #67.0 |
| | | UA6WL QTH: DA-10 - Kizlyar, Duplex 145.725 -0.6 #127.3 |
| | | R0CC QTH: HK-01 - Khabarovsk, Simplex 145.250 #127.3 |
| | | R3NBR QTH: Kostroma - KS-01, 145 Ch026 FM CTC12 |
| | | RU3ADA QTH: MA-05 Moscow, Simplex 145.225 #127.3 |
| | | RU2DX QTH: MO-44 - Serpuhov, Simplex 144.700 #94.8 |
| | | RK3FWA QTH: MO-60 - Dmitrov, Duplex 145.775 -0.6 #127.3 |
| | | RZ6ADX QTH: Mostovskoj - KR 45, 438.20000FM CTC127.3 |
| | | R1TBG QTH: NV-01 - Novgorod, Simplex 145.250 #127.3 |
| | | RL6D QTH: Novokubansk - KK23, 145.35000FM CTC100.0 |
| | | UB8FDL QTH: Perm - PM-02, Simplex 438.100 #88.5 |
| | | UB8FDL QTH: Perm - PM-08, Simplex 433.475#CTC88.5 |
| | | UD4D QTH: SA-01 - Saratov, Duplex 438.950 -7.6 #127.3 |
| | | RY4D QTH: SA-23 - Balakovo, Simplex 145.450 #127.3 |
| | | R4CIY QTH: SA-45 - Pugachev, Simplex 145.350 #127.3 |
| | | RY6HAA QTH: ST-10 - Min-Vody Kumskoi, Simplex 145.250 #88,5 |
| | | RW6HHL QTH: ST-10 - Min-Vody Stekolni, Simplex 439.000 #88.5 |
| | | UC7G QTH: ST-12 - Pyatigorsk, Simplex 145.300 #88.5 |
| | | UA3IQN QTH: TV-37 - Nelidovo, Simplex 145.225 #127.3 |
| | | R3IDA QTH: Tv-03 - Tver, 145.42500FM |
| | | UB1QBQ QTH: VO-12 - Gribkovo, Simplex 438.125 #127.3 |
| | | RM3MM QTH: YR-06 - Yaroslavl, Simplex 145.300 #127.3 |
| | | UB5MBX QTH: YR-11 - Uglich, Simplex 145.325 #127.3 |
| | | UA3MLR QTH: YR-12 - Pereslavl, Simplex 438.125 #127.3 |
| | | RD2M QTH: YR-15 - Gavrilov-Yam, Simplex 438.100 #127.3 |
| | | RY2MAD QTH: YR-25 - Rybinsk, Duplex 438.900 -7.6 #127.3 |
| | | RM3M QTH: YR-28 - Churilkovo, Duplex 438.875 -7.6 #127.3 |
| | | RT3M QTH: YR-28 - Maloe Bolkovo, Simplex 145.3875 #127.3 |
| | | R9FDA QTH: Yaiva/Berezniki - PM-08, Simplex 145.400 |
| | | ua5aa, Eugene QTH: Moscow - ko85uv, [gCLNT 6.00.4] GRNClient for Android |
| | | RW6HHL, Vladimir QTH: St-10 - Mineralnye Vody, B macterckoi |
| | | R3PBN, Pavel QTH: Tula - 1, [gCLNT 4.09.0] GRNClient for Android |
|
|
Rus05 |
|
|
Rus26 |
|
|
Rus50 |
|
|
Rus64 |
|
|
Rus76 |
|
|
Rus95 |
| | | RR6PA QTH: Grozny - CN-19, Duplex 145.750/145.150 |
|
|
Test |
|
| |
Parrot |