|
frn.hamcom.ru : 9001 |
|
|
Regions |
| | | RK6MF QTH: Azov - RO-09, Simplex - 145.250 #88.5 |
| | | RU0AKG QTH: Achinsk - KK-08, Simplex 145.725 #67.0 |
| | | RC9WD QTH: BA-05 - Ufa, Simplex 145.400 #127.3 |
| | | R0CC QTH: HK-01 - Khabarovsk, Simplex 145.250 #127.3 |
| | | UA6ATG QTH: KR-23 - Tuapse, Simplex 145.550 #127.3 |
| | | RL6D QTH: Kk-23 - Novokubansk, 145.35000FM CTC100.0 |
| | | RU2DX QTH: MO-44 - Serpuhov, Simplex 144.700 #94.8 |
| | | RK3FWA QTH: MO-60 - Dmitrov, Duplex 145.775 -0.6 #127.3 |
| | | RW3C QTH: MO-84 - Ruza, Simplex 145.350 #127.3 |
| | | RZ6ADX QTH: Mostovskoj - KR 45, 438.20000FM CTC127.3 |
| | | R1TBG QTH: NV-01 - Novgorod, Simplex 145.250 #127.3 |
| | | UB8FDL QTH: PM-06 - Perm, Simplex 145.350 #88.5 |
| | | UB6LSU QTH: RO-16 - Kamensk, Simplex 144.925 #127.3 |
| | | UD4D QTH: SA-01 - Saratov, Duplex 438.950 -7.6 #127.3 |
| | | RY4D QTH: SA-23 - Balakovo, Simplex 145.450 #127.3 |
| | | R4CIY QTH: SA-45 - Pugachev, Simplex 145.350 #127.3 |
| | | RL3A QTH: SM-07 - Daniltsevo, Simplex 145.225 #127.3 |
| | | RW6HHL QTH: ST-10 - Min-Vody Stekolnyi, Simplex 439.000 #88.5 |
| | | R3PIJ QTH: TL-18 - Venyov, Simplex 434.900 #88.5 |
| | | R3IDA QTH: TV-03 - Tver, 145.42500 FM CTC 88.5 |
| | | UA3IQN QTH: TV-37 - Nelidovo, Simplex 145.225 #127.3 |
| | | UA4LGX QTH: Ulyanovsk - UL, 145.22500FM CTC 77 . |
| | | RY1QAB QTH: VO-01 - Vologda, Simplex 145.250 #127.3 |
| | | RM3MM QTH: YR-06 - Yaroslavl, Simplex 145.300 #127.3 |
| | | RT2M QTH: YR-09 - Rybinsk, Duplex 145.675 -0.6 #127.3 |
| | | UB5MBX QTH: YR-11 - Uglich, Simplex 145.325 #127.3 |
| | | UA3MLR QTH: YR-12 - Pereslavl, Simplex 438.125 #127.3 |
| | | RY2MAD QTH: YR-25 - Rybinsk, Duplex 438.900 -7.6 #127.3 |
| | | RY2MAI QTH: YR-26 - Ul'yanovo, Simplex 438.900 #127.3 |
| | | RM3M QTH: YR-28 - Churilkovo, Duplex 438.875 -7.6 #127.3 |
|
|
Rus05 |
|
|
Rus26 |
|
|
Rus50 |
|
|
Rus64 |
|
|
Rus76 |
|
|
Rus95 |
|
|
Test |
| | | RC6HD QTH: St-08 - Kislovodsk, 145.25000FM CTC088.5 |
|
| |
Parrot |